<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tallahassee Homes For Sale &#124; Tallahassee Land &#124; Tallahassee Property&#187; Florida Home Sales by City-Year End</title>
	<atom:link href="http://blog.homesalesoftallahassee.com/category/florida-home-sales-statistics/florida-home-sales-by-city-year-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homesalesoftallahassee.com</link>
	<description>Get information on Tallahassee Homes &#38; Tallahassee Land from Debbie Kirkland, a Tallahassee REALTOR®</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How the Tallahassee Market Compares to The Rest of Florida</title>
		<link>http://blog.homesalesoftallahassee.com/2010/03/10/how-the-tallahassee-market-compares-to-the-rest-of-florida/</link>
		<comments>http://blog.homesalesoftallahassee.com/2010/03/10/how-the-tallahassee-market-compares-to-the-rest-of-florida/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:47:04 +0000</pubDate>
		<dc:creator>Debbie Kirkland</dc:creator>
				<category><![CDATA[Florida Home Sales by City-Year End]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[referral-agent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[single family home sales]]></category>
		<category><![CDATA[single-family]]></category>
		<category><![CDATA[statiscits]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://blog.homesalesoftallahassee.com/?p=395</guid>
		<description><![CDATA[The following statistics compare year-end single-family home sales statistics and median single-family home sale prices from year to year beginning in 2006, in what many consider the height of the market and ending in 2009.]]></description>
		<wfw:commentRss>http://blog.homesalesoftallahassee.com/2010/03/10/how-the-tallahassee-market-compares-to-the-rest-of-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

